Pro-Tech Guns Pricing Page
Action
| Repair | Cost |
|---|---|
| Blue printing action........................................................ | Call for Price |
| Check head spacing.......................................................... | Call for Price |
| Check firing pin protrusion.............................................. | Call for Price |
| Cut and true bolt lugs.................................................... | Call for Price |
| Sako extractor installed with parts......................................... | $225.00 |
Bolt Handles
| Repair | Cost |
|---|---|
| Skelotonize Bolt/Turn Knob down............................................ | $70.00 |
| Tactical custom made................................................ | $90.00 and up |
| Pre- Manufactured DD Ross............................................. | $75.00 and up |
| Installations (plus bolt handles)............................ | Labour $60.00 |
| Flute bolt body............................................. | $75.00 |
Installation and Adjustments of Trigger and Safeties
| Service | Cost |
|---|---|
| Installation................................................... | $40.00 |
| Adjustments.................................................... | $40.00 |
Sight/Scope Mounts
| Repair | Cost |
|---|---|
| Drill and tap receiver or barrel (per hole min of 2 holes)......... | $20.00 |
| For cutting dovetail in barrel...................................... | $40.00 |
| Slotting bases for better ring placement (per cut min 3 cuts)..... | $15.00 |
| Bore Sighting............................................................... | $15.00 |
Barrel Work
| Repair | Cost |
|---|---|
| Flute Barrel....................................................................... | $190.00 and up |
| Cut and Crown Barrels................................................. | $50.00 and up |
| Teflon Flutes (Black only)............................................ | $75.00 |
| Cut Chambers/Re-Chamber............................................. | Call for Price |
| Remove Stuck Case from Chamber/Reloading Die: | |
| Fired........................................ | $25.00 and up |
| UnFired........................................ | $30.00 and up |
| UnFired - Obstruction from Barrel Bore........................ | $50.00 and up |
| UnFired - Removal of Stuck Case in Reloading Die.............. | $15.00 and up |
Teflon
| Repair | Cost |
|---|---|
| Complete rifle (based on model)........................................... | $175.00 and up |
| Hand Gun (based on model)................................................. | $175.00 |
Muzzle Breaks
| Repair | Cost |
|---|---|
| Pre fabricated............................................................. | $50.00 - $200.00 |
| Custom made............................................................. | $150.00 - $200.00 |
| Installation (plus cost of muzzle break)................................ | $100.00 |
| Thread protector cap................................ | $35.00 and up |
Hand Gun
| Repair | Cost |
|---|---|
| 1911 ........................................................ | Call for more info. |
| Sig ........................................................ | Call for more info. |